<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Daniel Steinbock</title>
	<link>http://www.steinbock.org/blog</link>
	<description>futures grow from seeds of thought</description>
	<lastBuildDate>Sat, 08 Oct 2011 18:18:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Google hits the streets</title>
		<description><![CDATA[Here are a couple of adjacent images from Google&#8217;s new &#8216;Street View&#8217; in GoogleMaps. As of this writing, you can walk the streets of New York City, San Francisco, Palo Alto, Las Vegas, Denver and Miami&#8211;maybe more. The automated stitching of panoramas from different days and times makes for some high-tech surrealist photography. Continuing the [...]]]></description>
		<link>http://www.steinbock.org/blog/2007/05/29/google-hits-the-streets/</link>
			</item>
	<item>
		<title>The Science of Oneness</title>
		<description><![CDATA[A bit of personal history. Below appears my valedictory speech from when I graduated from the University of California, Santa Cruz. Youthful disclaimer: Apart from being grandiose, I take creative license with biology, genetics and computer science to serve my own save-the-world agenda. Late morning sun is warm and bright, here at the June edge [...]]]></description>
		<link>http://www.steinbock.org/blog/2007/03/09/the-science-of-oneness/</link>
			</item>
	<item>
		<title>The Machine is Us/ing Us</title>
		<description><![CDATA[From Professor Mike Wesch at Kansas State University: a four-and-a-half minute video that brilliantly and succinctly summarizes the evolution of the Web to date and points the direction for its further growth. The Machine is Us/ing Us To echo Roy Pea, who sent me the link, this is perhaps the best example of using a [...]]]></description>
		<link>http://www.steinbock.org/blog/2007/02/09/the-machine-is-using-us/</link>
			</item>
	<item>
		<title>Information architecture = social architecture</title>
		<description><![CDATA[Designing an online community is a far more delicate affair than most realize. When an architect designs a physical community space, she considers how the architecture will shape social interactions. A long hallway of offices creates an utterly different dynamic than desks with arranged in an open space. One might foster individuality, privacy, propriety; the [...]]]></description>
		<link>http://www.steinbock.org/blog/2007/01/24/information-architecture-social-architecture/</link>
			</item>
	<item>
		<title>Edward Tufte&#8217;s Personal Utopia</title>
		<description><![CDATA[Edward Tufte at Stanford Edward Tufte spoke at Stanford this afternoon and I had the pleasure of being in attendance. It was an unconventional talk, as far as academic lectures go, for Tufte was speaking &#8220;in the first person&#8221; about his own life: his origins in rural Nebraska, his education and formative years, his mentors [...]]]></description>
		<link>http://www.steinbock.org/blog/2006/12/03/edward-tufte-on-forever-knowledge-and-personal-utopia/</link>
			</item>
	<item>
		<title>Kama Sutra of information graphics</title>
		<description><![CDATA[This is a 1728 Geometry text. Recommended: EnvisioningInformationby Edward Tufte Geometry was the network science of its day, with its richly visual mathematical aesthetic. This is the sort of beautiful abstraction that would drive someone to spend years of life teasing out the endless permutations of a set of axioms. 1728 was the height of [...]]]></description>
		<link>http://www.steinbock.org/blog/2006/12/02/geomancy/</link>
			</item>
	<item>
		<title>Our dwindling connection</title>
		<description><![CDATA[A recent study using data from the 2004 &#8220;General Social Survey,&#8221; reports that &#8220;Americans have one third fewer close friends and confidants than two decades ago, and the number of people who have none has more than doubled.&#8221; Are Americans more disconnected now than they were twenty years ago? Have they retreated into their selves? [...]]]></description>
		<link>http://www.steinbock.org/blog/2006/12/01/our-dwindling-connection/</link>
			</item>
	<item>
		<title>Collective Decision Making at Los Alamos Lab</title>
		<description><![CDATA[My collaborators at Los Alamos National Lab, Marko Rodriguez and Jennifer Watkins, just launched a web presence for the Collective Decision Making Systems project, an umbrella for their research on prediction markets, voting systems, and related topics (some of which I&#8217;ve helped out on). Keep an eye on these two &#8212; they mix technical brilliance [...]]]></description>
		<link>http://www.steinbock.org/blog/2006/11/29/collective-decision-making-at-los-alamos-lab/</link>
			</item>
	<item>
		<title>From Counterculture to Cyberculture</title>
		<description><![CDATA[Tonight I attended what I consider to be an historic meeting of minds: several rockstars in the long, strange and entangled common history of 60s counterculture and commune life, mind-expanding chemicals, personal computing, virtual communities and Web 2.0. Stewart Brand: founder of the Whole Earth Catalog &#8212; a series of books that single-handedly educated a [...]]]></description>
		<link>http://www.steinbock.org/blog/2006/11/10/from-counterculture-to-cyberculture/</link>
			</item>
	<item>
		<title>Daniel Steinbock in 100 words</title>
		<description><![CDATA[Daniel Steinbock in 100 words The tag cloud displayed on my name tag at Stanford University&#8217;s H-STAR faculty retreat. I created tag clouds for every professor&#8217;s name tag to visualize their research interests based on research statements and resumes. It was such a treat to watch these great minds interacting and using the tag clouds [...]]]></description>
		<link>http://www.steinbock.org/blog/2006/09/30/daniel-steinbock-in-100-words/</link>
			</item>
</channel>
</rss>

